Clinton County
| | |
| Age Distribution | 2007 |
| Total population | 69,358 |
| Estimate Population by Age |
|
| Age 0 - 4 | 4,158 |
| Age 5 - 9 | 4,774 |
| Age 10 - 14 | 5,112 |
| Age 15 - 19 | 4,937 |
| Age 20 - 24 | 4,761 |
| Age 25 - 34 | 8,203 |
| Age 35 - 44 | 10,059 |
| Age 45 - 54 | 11,085 |
| Age 55 - 59 | 4,626 |
| Age 60 - 64 | 3,612 |
| Age 65 - 74 | 4,456 |
| Age 75 - 84 | 2,864 |
| Age 85 and over | 711 |
|
|
|
| 18 years and over | 52,094 |
| 21 years and over | 49,299 |
| 65 years and over | 8,031 |
|
|
|
| 2007 Estimated Median Age | 37.7 |
| *American Community | |
| | |
| Gender Distribution | 2007 |
| Male | 34,360 |
| Female | 34,998 |
| *American Community | |
| | |
| Race/Ethnicity | 2007 |
| White | 65,867 |
| Black or African American | 835 |
| American Indian | 378 |
| Asian | 485 |
| Native Hawaiian, Pacific Islander | 5 |
| Hispanic or Latino (of any race) | 1,934 |
| Some other races | 498 |
| Two or more races | 1,290 |
| *American Community | |
| | |
| Income | 2007 |
| Per Capita Income | $22,913 |
| Household Income Distribution |
|
| Less than $10,000 | 1,625 |
| $10,000 to $14,999 | 1,254 |
| $15,000 to $24,999 | 1,847 |
| $25,000 to $34,999 | 2,278 |
| $35,000 to $49,999 | 4,165 |
| $50,000 to $74,999 | 6,216 |
| $75,000 to $99,999 | 4,264 |
| $100,000 to $149,999 | 4,099 |
| $150,000 to $199,999 | 896 |
| $200,000 or more | 717 |
|
|
|
| 2007 Estimated Median Income | $59,991 |
| 2007 Estimated Mean Income | $69,750 |
| *American Community | |
| | |
| Educational Attainment- Persons 25 Yrs. & Older | 2007 |
| Population 25 years and over | 45,616 |
|
|
|
| Less than 9th grade | 781 |
| 9th to 12th grade, no diploma | 2,192 |
| High school graduate (includes equivalency) | 14,262 |
| Some college, no degree | 11,625 |
| Associate's degree | 4,741 |
| Bachelor's degree | 8,078 |
| Graduate or professional degree | 3,937 |
|
|
|
| Percent high school graduate or higher | 93.5% |
| Percent bachelor's degree or higher | 26.3% |
| *American Community | |
| | |
| Labor Force | 2007 |
| Population 16 years and over | 54,127 |
| In Labor Force | 32,238 |
| Civilian Labor Force | 37,188 |
| Employed | 34,945 |
| Unemployed | 2,243 |
| Armed Forces | 50 |
| Not in labor force | 16,889 |
| *American Community | |
| | |
| Labor Force and Unemployment | 2007 |
| Civilian Labor Force | 37,188 |
| Unemployed | 6.0% |
| *American Community | |
| | |
| Employment by Sector | 2007 |
| Civilian employed population 16 years and over | 34,945 |
| Management, professional and related occupations | 11,746 |
| Service occupations | 5,580 |
| Sales and office occupations | 9,363 |
| Farming, fishing and forestry occupations | 252 |
| Construction, extraction maintenance and repair occupations | 3,272 |
| Production, transportation and material moving occupations | 4,732 |
| *American Community | |
