Eaton County
| | |
| Age Distribution | 2007 |
| Total population | 107,331 |
| Estimate Population by Age |
|
| Age 0 - 4 | 6,234 |
| Age 5 - 9 | 6,302 |
| Age 10 - 14 | 7,614 |
| Age 15 - 19 | 7,755 |
| Age 20 - 24 | 7,947 |
| Age 25 - 34 | 13,157 |
| Age 35 - 44 | 14,456 |
| Age 45 - 54 | 17,398 |
| Age 55 - 59 | 7,718 |
| Age 60 - 64 | 5,628 |
| Age 65 - 74 | 6,812 |
| Age 75 - 84 | 4,463 |
| Age 85 and over | 1,874 |
|
|
|
| 18 years and over | 82,411 |
| 21 years and over | 77,790 |
| 65 years and over | 13,122 |
|
|
|
| 2007 Estimated Median Age | 37.9 |
| *American Community | |
| | |
| Gender Distribution | 2007 |
| Male | 52,136 |
| Female | 55,195 |
| *American Community | |
| | |
| Race/Ethnicity | 2007 |
| White | 95,050 |
| Black or African American | 6,648 |
| American Indian | 202 |
| Asian | 1,452 |
| Native Hawaiian, Pacific Islander | 80 |
| Hispanic or Latino (of any race) | 4,011 |
| Some other races | 1,459 |
| Two or more races | 2,440 |
| *American Community | |
| | |
| Income | 2007 |
| Per Capita Income | $22,411 |
| Household Income Distribution |
|
| Less than $10,000 | 2,750 |
| $10,000 to $14,999 | 2,053 |
| $15,000 to $24,999 | 3,981 |
| $25,000 to $34,999 | 4,416 |
| $35,000 to $49,999 | 6,954 |
| $50,000 to $74,999 | 8,775 |
| $75,000 to $99,999 | 6,531 |
| $100,000 to $149,999 | 4,910 |
| $150,000 to $199,999 | 1,385 |
| $200,000 or more | 536 |
|
|
|
| 2007 Estimated Median Income | $52,592 |
| 2007 Estimated Mean Income | $62,155 |
| *American Community | |
| | |
| Educational Attainment- Persons 25 Yrs. & Older | 2007 |
| Population 25 years and over | 71,479 |
|
|
|
| Less than 9th grade | 1,740 |
| 9th to 12th grade, no diploma | 4,889 |
| High school graduate (includes equivalency) | 23,085 |
| Some college, no degree | 18,689 |
| Associate's degree | 6,754 |
| Bachelor's degree | 11,090 |
| Graduate or professional degree | 5,232 |
|
|
|
| Percent high school graduate or higher | 90.7% |
| Percent bachelor's degree or higher | 22.8% |
| *American Community | |
| | |
| Labor Force | 2007 |
| Population 16 years and over | |
| In Labor Force | 58,154 |
| Civilian Labor Force | 58,003 |
| Employed | 53,670 |
| Unemployed | 4,333 |
| Armed Forces | 151 |
| Not in labor force | 27,60 |
| *American Community | |
| | |
| Labor Force and Unemployment | 2007 |
| Civilian Labor Force | 58,003 |
| Unemployed | 7.5% |
| *American Community | |
| | |
| Employment by Sector | 2007 |
| Civilian employed population 16 years and over | 53,670 |
|
|
|
| Management, professional and related occupations | 16,574 |
| Service occupations | 8,754 |
| Sales and office occupations | 14,485 |
| Farming, fishing and forestry occupations | 118 |
| Construction, extraction maintenance and repair occupations | 4,599 |
| Production, transportation and material moving occupations | 9,140 |
| *American Community | |
