Ingham County
| | |
| Age Distribution | 2007 |
| Total population | 280,097 |
| Estimate Population by Age |
|
| Age 0 - 4 | 17,680 |
| Age 5 - 9 | 16,185 |
| Age 10 - 14 | 18,010 |
| Age 15 - 19 | 17,680 |
| Age 20 - 24 | 16,185 |
| Age 25 - 34 | 18,010 |
| Age 35 - 44 | 26,677 |
| Age 45 - 54 | 36,616 |
| Age 55 - 59 | 36,468 |
| Age 60 - 64 | 36,103 |
| Age 65 - 74 | 37,462 |
| Age 75 - 84 | 15,687 |
| Age 85 and over | 11,685 |
|
|
|
| 18 years and over | 217,452 |
| 21 years and over | 192,202 |
| 65 years and over | 27,524 |
|
|
|
| 2007 Estimated Median Age | 31.5 |
| *American Community | |
| | |
| Gender Distribution | 2007 |
| Male | 135,593 |
| Female | 144,144 |
| *American Community | |
| | |
| Race/Ethnicity | 2007 |
| White | 223,336 |
| Black or African American | 30,863 |
| American Indian | 1,035 |
| Asian | 12,332 |
| Native Hawaiian, Pacific Islander | 125 |
| Hispanic or Latino (of any race) | 16,595 |
| Some other races | 4,952 |
| Two or more races | 7,454 |
| *American Community | |
| | |
| Income | 2007 |
| Per Capita Income | $21,079 |
| Household Income Distribution |
|
| Less than $10,000 | 12,902 |
| $10,000 to $14,999 | 5,735 |
| $15,000 to $24,999 | 12,858 |
| $25,000 to $34,999 | 11,687 |
| $35,000 to $49,999 | 15,660 |
| $50,000 to $74,999 | 19,527 |
| $75,000 to $99,999 | 12,832 |
| $100,000 to $149,999 | 11,257 |
| $150,000 to $199,999 | 2,858 |
| $200,000 or more | 2,613 |
|
|
|
| 2007 Estimated Median Income | $45,313 |
| 2007 Estimated Mean Income | $58,826 |
| *American Community | |
| | |
| Educational Attainment- Persons 25 Yrs. & Older | 2007 |
| Population 25 years and over | 164,929 |
|
|
|
| Less than 9th grade | 4,881 |
| 9th to 12th grade, no diploma | 11,822 |
| High school graduate (includes equivalency) | 41,698 |
| Some college, no degree | 36,700 |
| Associate's degree | 12,631 |
| Bachelor's degree | 32,600 |
| Graduate or professional degree | 24,597 |
|
|
|
| Percent high school graduate or higher | 89.9% |
| Percent bachelor's degree or higher | 34.7% |
| *American Community | |
| | |
| Labor Force | 2007 |
| Population 16 years and over | 224,721 |
| In Labor Force | 143,484 |
| Civilian Labor Force | 143,201 |
| Employed | 132,224 |
| Unemployed | 10.977 |
| Armed Forces | 283 |
| Not in labor force | 81,237 |
| *American Community | |
| | |
| Labor Force and Unemployment | 2007 |
| Civilian Labor Force | 143,201 |
| Unemployed | 7.7% |
| *American Community | |
| | |
| Employment by Sector | 2007 |
| Civilian employed population 16 years and over | 132,224 |
| Management, professional and related occupations | 50,095 |
| Service occupations | 23,339 |
| Sales and office occupations | 35,853 |
| Farming, fishing and forestry occupations | 427 |
| Construction, extraction maintenance and repair occupations | 8,799 |
| Production, transportation and material moving occupations | 13,711 |
| *American Community | |
